Planar Models
We have the largest range of available models available for any system of its kind in the world. Please feel free to download the datasheets below for more details.

| Planar Model | Accuracy (µm) | Max Component Size (mm) | Max Part Weight (Kg) | |||
| Shape** | Height** | Length | Depth | Height | ||
| P20.12 | 12/25* | 100 | 518 | 345 | 150 | 100 |
| P50.20 | 20/40* | 100 | 884 | 589 | 150 | 100 |
| P100.25 | 25/50* | 100 | 1219 | 812 | 350 | 150 |
| P110.25 | 25/50* | 100 | 1278 | 852 | 350 | 150 |
| P180.50 | 50/100* | 100 | 1650 | 1100 | 350 | 150 |
| P220.50 | 50/100* | 100 | 1830 | 1220 | 350 | 150 |
| P330.50L | 50/100* | 100 | 3000 | 1100 | 350 | 150 |
| P360.50L | 50/100* | 100 | 3000 | 1220 | 150 | 150 |
| P370.100 | 100/200* | 100 | 2355 | 1570 | 350 | 150 |
Download Metric Units Datasheet






