The Planar machines are state-of-the-art 3D computer vision systems which utilize patented 3D computer vision technology, neural networks and algorithms derived from particle accelerators to inspect and reverse engineer flat and folded components.
A comparison with alternative inspection methods reveals that the InspecVision Planar systems are the best solution for flat and folded part inspection and reverse engineering.
| CMM ARM | GANTRY ARM | 3D LASER SCANNING | 2D LASER SCANNING | MANUAL METHODS | PLANAR | |
| SPEED | ▀ | ▀ | N/A | ▀ ▀ | ▀ | ▀ ▀ ▀ ▀ ▀ |
| DETECT MISSING/EXTRA HOLES/APERTURES | N/A | ▀ ▀ | ▀ ▀ ▀ ▀ ▀ | |||
| ACCURACY | ▀ ▀ | ▀ ▀ ▀ ▀ ▀ | N/A | ▀ ▀ ▀ | ▀ | ▀ ▀ ▀ ▀ |
| NUMBER OF MEASUREMENTS | ▀ | ▀ | N/A | ▀ ▀ | ▀ | ▀ ▀ ▀ ▀ ▀ |
| EASE OF USE / AUTOMATION | ▀ | ▀ | N/A | ▀ ▀ | ▀ ▀ ▀ ▀ | ▀ ▀ ▀ ▀ |
| HEIGHT MEASUREMENT | ▀ ▀ ▀ ▀ ▀ | ▀ ▀ ▀ ▀ ▀ | N/A | ▀ | ▀ ▀ ▀ ▀ | ▀ ▀ ▀ ▀ |
| CROSS-SECTION MEASUREMENT | ▀ ▀ ▀ | ▀ ▀ ▀ ▀ | N/A | ▀ | ▀ ▀ ▀ ▀ | |
| REVERSE ENGINEERING | ▀ | ▀ | N/A | ▀ ▀ ▀ | ▀ ▀ ▀ ▀ | |
| REVERSE ENGINEERING PRINTED MATERIAL | N/A | ▀ ▀ ▀ ▀ | ||||
| MAINTENANCE | ▀ | ▀ | N/A | ▀ | ▀ ▀ ▀ | ▀ ▀ ▀ ▀ ▀ |
| OVERALL RATING / 50 | 15 | 19 | N/A | 16 | 15 | 44 |
Please click on a score for further information about how that value was achieved.

