Planar P1200.100

Planar P1200.100
Características del producto:
Inspect Parts Quickly and Automatically
Ultra Fast Reverse Engineering
SPC Integration
Largest Range of Models Available
Especificaciones del producto
Precisión:
Forma:
100/200μm*
Exploración de surf:
Custom Option
Tamaño del componente:
(largo x profundidad x altura)
6000mm x 2000mm x 350mm
*El primer valor de precisión especifica la precisión lograda en la mayor parte de la mesa, el segundo valor de precisión especifica la precisión lograda en los bordes de la mesa.
**Los resultados de precisión se verifican en máquinas de producción estándar mediante pruebas basadas en la norma ISO 10360
La precisión de medición real obtenida dependerá del entorno operativo, la entrada del usuario y la calidad y condición de los materiales.
Se exceptúan errores y omisiones.
Debido a nuestra política de mejora continua, las especificaciones están sujetas a cambios sin previo aviso, comuníquese con la fábrica o con su distribuidor de InspecVision.
El hardware, software o pruebas de aceptación no estándar deben definirse antes de la compra.
Description | Specification/Scope of Supply |
Max component length | 6000mm |
Max component width | 2000mm |
Max component thickness | 350mm |
Max component weight | 500kg UDL (Uniformly Distributed Load) |
Measuring accuracy, length & width* | +/- 100/200 um* |
Measuring speed | <5sec** |
Cameras | Industrialized ultra high resolution professionally mounted in sealed enclosure |
Computer processor | Intel i7 Hexa core |
Processor speed | >3GHz |
Hard disk | <125Gb |
Screen | 20 inch flatscreen or better |
Peripheral equipment | Keyboard and optical mouse |
Operating software | Windows 11 - 64 Bit |
Proprietary InspecVision software | Inspection, SPC, Reporting, Reverse engineering |
Data cable | USB 2 or USB3 |
KVM | Keyboard, Video Display & Mouse stand (PC integrated into light table assembly) |
Frame Construction | Welded box section frame enclosing light table |
Light table construction | Sheet metal frame with cladding |
Light table measuring surface | Laminate glass, toughened with integral diffusion layer |
Light source | High efficiency LEDs |
Power supply | 380 Volt, three phase, 4 wire, 50Hz |
Power consumption | 20 Amp maximum at 380 Volt |
Protective devices | Main AC inlet circuit breaker and necessary AC/DC control MCBs |
Control panel | Control switches for LED PSUs, computer cabinet and operator panel |
EC directives | Compliant with Machinery, Low voltage and EMC Directives |
Paint Colour (powder paint) | Primarily RAL 5013 (cobalt blue) |
Ambient operating conditions | 10-30 degree C |
Approx Footprint/installed width/ depth/ height/ weight of installed Light table and Mast | 6666mm (W) x 2909mm (D) x 4694mm (H) <6000kgs |
Approx Footprint/installed width/ depth/ height/weight of KVM) | 710mm (W) x 474mm (D) x 1735 (H) <45kgs |
Warranty | One year limited warranty on hardware and software |
Optional extended warranty | Two or three year extended warranty (requires software upgrade option) |
Software support option | Annual support contract provides free software upgrades |
Description | Specification/Scope of Supply |
Max component length | 6000mm |
Max component width | 2000mm |
Max component thickness | 350mm |
Max component weight | 500kg UDL (Uniformly Distributed Load) |
Measuring accuracy, length & width* | +/- 100/200 um* |
Measuring speed | <5sec** |
Cameras | Industrialized ultra high resolution professionally mounted in sealed enclosure |
Computer processor | Intel i7 Hexa core |
Processor speed | >3GHz |
Hard disk | <125Gb |
Screen | 20 inch flatscreen or better |
Peripheral equipment | Keyboard and optical mouse |
Operating software | Windows 11 - 64 Bit |
Proprietary InspecVision software | Inspection, SPC, Reporting, Reverse engineering |
Data cable | USB 2 or USB3 |
KVM | Keyboard, Video Display & Mouse stand (PC integrated into light table assembly) |
Frame Construction | Welded box section frame enclosing light table |
Light table construction | Sheet metal frame with cladding |
Light table measuring surface | Laminate glass, toughened with integral diffusion layer |
Light source | High efficiency LEDs |
Power supply | 380 Volt, three phase, 4 wire, 50Hz |
Power consumption | 20 Amp maximum at 380 Volt |
Protective devices | Main AC inlet circuit breaker and necessary AC/DC control MCBs |
Control panel | Control switches for LED PSUs, computer cabinet and operator panel |
EC directives | Compliant with Machinery, Low voltage and EMC Directives |
Paint Colour (powder paint) | Primarily RAL 5013 (cobalt blue) |
Ambient operating conditions | 10-30 degree C |
Approx Footprint/installed width/ depth/ height/ weight of installed Light table and Mast | 6666mm (W) x 2909mm (D) x 4694mm (H) <6000kgs |
Approx Footprint/installed width/ depth/ height/weight of KVM) | 710mm (W) x 474mm (D) x 1735 (H) <45kgs |
Warranty | One year limited warranty on hardware and software |
Optional extended warranty | Two or three year extended warranty (requires software upgrade option) |
Software support option | Annual support contract provides free software upgrades |
*El primer valor de precisión especifica la precisión lograda en la mayor parte de la mesa, el segundo valor de precisión especifica la precisión lograda en los bordes de la mesa.
**Los resultados de precisión se verifican en máquinas de producción estándar mediante pruebas basadas en la norma ISO 10360
La precisión de medición real obtenida dependerá del entorno operativo, la entrada del usuario y la calidad y condición de los materiales.
Se exceptúan errores y omisiones.
Debido a nuestra política de mejora continua, las especificaciones están sujetas a cambios sin previo aviso; comuníquese con la fábrica o con su distribuidor de InspecVision.
El hardware, software o pruebas de aceptación no estándar deben definirse antes de la compra.



