*The first accuracy value specifies the accuracy achieved over most of the table, the second accuracy value specifies the accuracy achieved at table edges
**Accuracy results are verified on standard production machines using tests based on ISO 10360
Actual measuring accuracy achieved will depend on operating environment, user input and quality and condition of materials
Errors and omissions excepted
Due to our policy of continuous improvement specifications are subject to change without notice, please contact factory or your InspecVision dealer
Non-standard hardware, software or acceptance tests must be defined prior to purchase
Description | Specification/Scope of Supply |
Max component length | 6000mm |
Max component width | 2000mm |
Max component thickness | 350mm |
Max component weight | 500kg UDL (Uniformly Distributed Load) |
Measuring accuracy, length & width* | +/- 100/200 um* |
Measuring speed | <5sec** |
Cameras | Industrialized ultra high resolution professionally mounted in sealed enclosure |
Computer processor | Intel i7 Hexa core |
Processor speed | >3GHz |
Hard disk | <125Gb |
Screen | 20 inch flatscreen or better |
Peripheral equipment | Keyboard and optical mouse |
Operating software | Windows 11 - 64 Bit |
Proprietary InspecVision software | Inspection, SPC, Reporting, Reverse engineering |
Data cable | USB 2 or USB3 |
KVM | Keyboard, Video Display & Mouse stand (PC integrated into light table assembly) |
Frame Construction | Welded box section frame enclosing light table |
Light table construction | Sheet metal frame with cladding |
Light table measuring surface | Laminate glass, toughened with integral diffusion layer |
Light source | High efficiency LEDs |
Power supply | 380 Volt, three phase, 4 wire, 50Hz |
Power consumption | 20 Amp maximum at 380 Volt |
Protective devices | Main AC inlet circuit breaker and necessary AC/DC control MCBs |
Control panel | Control switches for LED PSUs, computer cabinet and operator panel |
EC directives | Compliant with Machinery, Low voltage and EMC Directives |
Paint Colour (powder paint) | Primarily RAL 5013 (cobalt blue) |
Ambient operating conditions | 10-30 degree C |
Approx Footprint/installed width/ depth/ height/ weight of installed Light table and Mast | 6666mm (W) x 2909mm (D) x 4694mm (H) <6000kgs |
Approx Footprint/installed width/ depth/ height/weight of KVM) | 710mm (W) x 474mm (D) x 1735 (H) <45kgs |
Warranty | One year limited warranty on hardware and software |
Optional extended warranty | Two or three year extended warranty (requires software upgrade option) |
Software support option | Annual support contract provides free software upgrades |
Description | Specification/Scope of Supply |
Max component length | 6000mm |
Max component width | 2000mm |
Max component thickness | 350mm |
Max component weight | 500kg UDL (Uniformly Distributed Load) |
Measuring accuracy, length & width* | +/- 100/200 um* |
Measuring speed | <5sec** |
Cameras | Industrialized ultra high resolution professionally mounted in sealed enclosure |
Computer processor | Intel i7 Hexa core |
Processor speed | >3GHz |
Hard disk | <125Gb |
Screen | 20 inch flatscreen or better |
Peripheral equipment | Keyboard and optical mouse |
Operating software | Windows 11 - 64 Bit |
Proprietary InspecVision software | Inspection, SPC, Reporting, Reverse engineering |
Data cable | USB 2 or USB3 |
KVM | Keyboard, Video Display & Mouse stand (PC integrated into light table assembly) |
Frame Construction | Welded box section frame enclosing light table |
Light table construction | Sheet metal frame with cladding |
Light table measuring surface | Laminate glass, toughened with integral diffusion layer |
Light source | High efficiency LEDs |
Power supply | 380 Volt, three phase, 4 wire, 50Hz |
Power consumption | 20 Amp maximum at 380 Volt |
Protective devices | Main AC inlet circuit breaker and necessary AC/DC control MCBs |
Control panel | Control switches for LED PSUs, computer cabinet and operator panel |
EC directives | Compliant with Machinery, Low voltage and EMC Directives |
Paint Colour (powder paint) | Primarily RAL 5013 (cobalt blue) |
Ambient operating conditions | 10-30 degree C |
Approx Footprint/installed width/ depth/ height/ weight of installed Light table and Mast | 6666mm (W) x 2909mm (D) x 4694mm (H) <6000kgs |
Approx Footprint/installed width/ depth/ height/weight of KVM) | 710mm (W) x 474mm (D) x 1735 (H) <45kgs |
Warranty | One year limited warranty on hardware and software |
Optional extended warranty | Two or three year extended warranty (requires software upgrade option) |
Software support option | Annual support contract provides free software upgrades |
*The first accuracy value specifies the accuracy achieved over most of the table, the second accuracy value specifies the accuracy achieved at table edges
**Accuracy results are verified on standard production machines using tests based on ISO 10360
Actual measuring accuracy achieved will depend on operating environment, user input and quality and condition of materials
Errors and omissions excepted
Due to our policy of continuous improvement specifications are subject to change without notice, please contact factory or your InspecVision dealer
Non-standard hardware, software or acceptance tests must be defined prior to purchase




